مدارک لازم
- اصل پاسپورت با حداقل 6 ماه اعتبار
- کارت واکسن دیجیتال
نام هتل | درجه هتل | خدمات هتل | هر نفر در اتاق دوتخته | هر نفر در اتاق یک تخته | 6 تا 12 سال با تخت | 2 تا 6 سال بدون تخت | موقعیت | توضیحات |
---|---|---|---|---|---|---|---|---|
Lara Otel (آنتالیا) | 3 | (BB) | 24,990,000 | 30,290,000 | 21,000,000 | 21,300,000 | Güzeloba, Gezi Yolu Cd. No. 9, 07230 Muratpaşa/Antalya, Türkiye | |
Belkon Hotel(آنتالیا) | 4 | (ALL ) | 29,290,000 | 37,390,000 | 22,990,000 | 25,990,000 | SERİK, KADRİYE MAH. BEŞGÖZ CAD. NO:36 ÜÇKUM TEPESİ MEVKİİ, 07525, 07525 Serik/Antalya, Türkiye | |
Cender Hotel(آنتالیا) | 4 | (ALL ) | 33,690,000 | 44,990,000 | 22,990,000 | 28,690,000 | Gençlik, Işıklar Cd. No 42, 07100 Muratpaşa/Antalya, Türkiye | |
IC Santai Family Resort Hotel(آنتالیا) | 5 | (UALL ) | 34,690,000 | 45,590,000 | 12,990,000 | 23,990,000 | ÜçKum Tepesi Mevkii, 07500 Antalya, Türkiye | |
Sherwood Exclusive Lara(آنتالیا) | 5 | (UALL ) | 34,990,000 | 45,990,000 | 12,990,000 | 23,990,000 | Kemerağzı Kopak Çay Mevkii Kemerağzı Mahalles, Lara Cd., 07112 Aksu/Antalya, Türkiye | |
Delphin BE Grand Resort(آنتالیا) | 5 | (UALL ) | 37,990,000 | 49,990,000 | 12,990,000 | 25,890,000 | Yeşilbahçe, Lara Cd. No:5, 07160 Muratpaşa/Antalya, Türkiye | |
Granada Luxury Belek(آنتالیا) | 5 | (UALL ) | 38,990,000 | 51,990,000 | 12,990,000 | 25,890,000 | Belek, Cumhuriyet Cd. No:7/102, 07506 Serik/Antalya, Türkiye | |
Sensitive Premium Resort & Spa(آنتالیا) | 5 | (UALL ) | 39,390,000 | 53,290,000 | 22,990,000 | 31,590,000 | Boğazkent, Alparslan Cd No: 23/1, 07552 Serik/Antalya, Türkiye | |
Delphin Imperial Hotel(آنتالیا) | 5 | (UALL ) | 40,290,000 | 53,990,000 | 12,990,000 | 26,690,000 | Kemerağzı Mahallesi Yaşar Sobutay Bulvarı No:344, Lara Cd., 07112 Aksu/Antalya, Türkiye | |
Ramada Resort By Wyndham Lara(آنتالیا) | 5 | (UALL ) | 40,790,000 | 51,990,000 | 22,990,000 | 32,290,000 | Kemerağzı, Yaşar Sobutay Bulvarı No:29/C, 07119 Aksu/Antalya, Türkiye | |
Titanic Deluxe Lara(آنتالیا) | 5 | (UALL ) | 40,990,000 | 54,990,000 | 12,990,000 | 26,890,000 | LARA | |
Grand Park Lara(آنتالیا) | 4 | (UALL ) | 42,990,000 | 59,690,000 | 22,990,000 | 33,390,000 | Kemerağzı, Yaşar Sobutay Blv No: 37, 07112 Aksu/Antalya, Türkiye | |
Selectum Luxury Resort Belek(آنتالیا) | 5 | (UALL ) | 42,990,000 | 61,390,000 | 12,990,000 | 27,990,000 | Kadriye, Belek Mahallesi Taşlıburun cad, Taşlıburun Mevki 14/2, 07506 Serik/Antalya, Türkiye | |
Porto Bello Hotel Resort & Spa(آنتالیا) | 5 | (UALL ) | 42,990,000 | 59,690,000 | 22,990,000 | 33,390,000 | Liman, Akdeniz Blv., 07070 Konyaaltı/Antalya, Türkiye | |
Sealife Family Resort(آنتالیا) | 5 | (UALL ) | 43,890,000 | 61,390,000 | 18,190,000 | 30,090,000 | Sahil Şerid, 1, Gazi Mustafa Kemal Blv., 07985 Konyaaltı, Türkiye | |
Rixos Downtown Antalya - The Land Of Legends Access(آنتالیا) | 5 | (ALL ) | 44,390,000 | 66,590,000 | 12,990,000 | 28,790,000 | Meltem, Sakıp Sabancı Blv., 07030 Muratpaşa/Antalya, Türkiye | |
The Land Of Legends Kingdom Hotel(آنتالیا) | 5 | (BB) | 46,490,000 | 63,490,000 | 12,990,000 | 29,890,000 | ||
Wind Of Lara Hotel(آنتالیا) | 5 | (UALL ) | 54,390,000 | 83,790,000 | 18,190,000 | 30,790,000 | Kemerağzı Mahallesi, Meydan Bulvarı, 1003 Sokak, No: 8 Kundu, Antalya, Turkey, 07110 Aksu/Antalya, Türkiye | |
Sensitive Premium Resort & Spa(آنتالیا) | 5 | (UALL ) | 54,690,000 | 83,790,000 | 18,190,000 | 31,290,000 | Boğazkent, Alparslan Cd No: 23/1, 07552 Serik/Antalya, Türkiye |
صبحانه
گشت شهری رایگان
ترانسفر
بیمه مسافری
ویزا
بلیط
اقامت
هتل
پرواز
لطفا فیلدهای مشخص شده در پایین را پر نمایید تا کارشناسان ما به درخواست شما رسیدگی کنند.