پاسپورت با حداقل 7 ماه اعتبار
نام هتل | درجه هتل | خدمات هتل | هر نفر در اتاق دوتخته | هر نفر در اتاق یک تخته | 6 تا 12 سال با تخت | 2 تا 6 سال بدون تخت | موقعیت | توضیحات |
---|---|---|---|---|---|---|---|---|
Piazza Hotel(تفلیس) | 3 | (BB) | 15,980,000 | 29,470,000 | 11,900,000 | 14,150,000 | ||
Hotel Aivani(تفلیس) | 3 | (BB) | 16,060,000 | 20,360,000 | 11,900,000 | 14,950,000 | ||
Rustaveli Palace Hotel(تفلیس) | 4 | (BB) | 16,300,000 | 20,040,000 | 11,900,000 | 14,150,000 | 10 Ekaterine Gabashvili St, Tbilisi 0108, Georgia | |
Old City Boutique Hotel(تفلیس) | 4 | (BB) | 16,380,000 | 20,990,000 | 11,900,000 | 14,150,000 | ||
Ornament Boutique Hotel(تفلیس) | 4 | (BB) | 16,380,000 | 20,990,000 | 11,900,000 | 14,150,000 | ||
Kalasi Hotel(تفلیس) | 3 | (BB) | 16,540,000 | 20,360,000 | 11,900,000 | 14,950,000 | 25 Kote Afkhazi St, Tbilisi 0105, Georgia | |
L.M Club Hotel(تفلیس) | 4 | (BB) | 16,700,000 | 21,630,000 | 11,900,000 | 13,680,000 | ||
Ibis Budget Tbilisi Center Hotel(تفلیس) | 3 | (BB) | 17,180,000 | 20,990,000 | 11,900,000 | 13,360,000 | Giorgiy Akhvediani | |
Green Tower Hotel(تفلیس) | 4 | (BB) | 17,330,000 | 19,720,000 | 11,900,000 | 16,540,000 | Petre Sarajishvili Street | |
Wine Palace Hotel(تفلیس) | 4 | (BB) | 17,330,000 | 19,720,000 | 11,900,000 | 14,950,000 | 31 Bidzina Kvernadze St, Tbilisi 0171, Georgia | |
Urban Park Hotels(تفلیس) | 4 | (BB) | 17,330,000 | 22,900,000 | 11,900,000 | 14,150,000 | ||
Ramada By Wyndham Tbilisi Old City(تفلیس) | 3 | (BB) | 17,330,000 | 22,100,000 | 11,900,000 | 15,740,000 | ||
Tbilisi Inn Hotel(تفلیس) | 4 | (BB) | 18,130,000 | 22,900,000 | 11,900,000 | 13,360,000 | ||
Episode Tbilisi(تفلیس) | 4 | (BB) | 18,690,000 | 25,600,000 | 11,900,000 | 13,360,000 | ||
Tuta Hotel(تفلیس) | 4 | (BB) | 18,770,000 | 25,760,000 | 11,900,000 | 14,150,000 | ||
Ameri Plaza Tbilisi(تفلیس) | 4 | (BB) | 19,640,000 | 25,920,000 | 11,900,000 | 18,290,000 | 76ა Merab Kostava St, Tbilisi 0171, Georgia | |
Hilton Garden Inn Tbilisi Chavchavadze(تفلیس) | 4 | (BB) | 19,720,000 | 26,080,000 | 11,900,000 | 18,920,000 | ||
Holiday Inn Tbilisi(تفلیس) | 3 | (BB) | 20,440,000 | 28,150,000 | 11,900,000 | 17,810,000 | ||
Aqua Liberty Hotel(تفلیس) | 3 | (BB) | 20,510,000 | 21,310,000 | 11,900,000 | 16,540,000 | ||
Hotel Mika(تفلیس) | 3 | (BB) | 22,025,000 | 22,675,000 | 23,990,000 | 22,025,000 | ||
Like Hotel(تفلیس) | 3 | (BB) | 22,240,000 | 23,115,000 | 23,900,000 | 22,400,000 | ||
Polo Tbilisi Hotel(تفلیس) | 3 | 22,675,000 | 23,995,000 | 23,990,000 | 22,675,000 | |||
Hotel Isaka(تفلیس) | 3 | (BB) | 22,785,000 | 24,215,000 | 23,990,000 | 22,675,000 | ||
Batoni Hotel(تفلیس) | 4 | (BB) | 22,790,000 | 24,215,000 | 23,995,000 | 22,895,000 | 1 Revaz Mamisashvili St, Tbilisi 0152, Georgia | |
Wine Palace Hotel(تفلیس) | 4 | (BB) | 24,650,000 | 27,935,000 | 23,990,000 | 24,650,000 | 31 Bidzina Kvernadze St, Tbilisi 0171, Georgia | |
Lota Hotel Tbilisi(تفلیس) | 4 | (BB) | 25,680,000 | 36,410,000 | 11,900,000 | 17,330,000 | ||
Hotel Wyndham Grand Tbilisi(تفلیس) | 4 | (BB) | 27,270,000 | 41,180,000 | 11,900,000 | 17,330,000 | ||
Pullman Tbilisi Axis Towers Hotel(تفلیس) | 5 | (BB) | 29,020,000 | 42,460,000 | 11,900,000 | 17,490,000 | ||
The Biltmore Hotel Tbilisi(تفلیس) | 5 | (BB) | 30,210,000 | 45,480,000 | 11,900,000 | 23,380,000 | 29 Shota Rustaveli Ave, Tbilisi 0108, Georgia | |
Ambassadori Tbilisi Hotel(تفلیس) | 5 | (BB) | 33,230,000 | 54,700,000 | 11,900,000 | 22,100,000 | Shavteli Street |
صبحانه
ترانسفر
بیمه مسافری
بلیط
هتل
پرواز
لطفا فیلدهای مشخص شده در پایین را پر نمایید تا کارشناسان ما به درخواست شما رسیدگی کنند.